| 1137 | 
						Niamh | 
						
							Belfast City Council						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						niamh | 
						
							Public Health Agency						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 753 | 
						Nicholas | 
						
							BSO 						 | 
						9 | 
						253 miles | 
						0kg | 
						0 | 
						13,607 | 
						£0.00 | 
					
				
					
						| 419 | 
						Nicki | 
						
							Visit Belfast						 | 
						24 | 
						80 miles | 
						0kg | 
						0 | 
						3,601 | 
						£0.00 | 
					
				
					
						| 889 | 
						Nicky | 
						
							Translink						 | 
						4 | 
						16 miles | 
						0kg | 
						0 | 
						1,477 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Nicky | 
						
							Department for Infrastructure						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						nicola  | 
						
							Community Advice Antrim & Newtownabbey						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Nicola | 
						
							Department for Communities						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 364 | 
						Nicola | 
						
							RQIA						 | 
						27 | 
						96 miles | 
						0kg | 
						0 | 
						8,863 | 
						£0.00 | 
					
				
					
						| 889 | 
						Nicola | 
						
							Strategic Planning and Performance Group (SPPG)						 | 
						4 | 
						160 miles | 
						0kg | 
						0 | 
						352 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Nicole | 
						
							OSNI						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Nicole | 
						
							National Museums NI						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 889 | 
						Nigel | 
						
							National Museums NI						 | 
						4 | 
						26 miles | 
						0kg | 
						0 | 
						35 | 
						£0.00 | 
					
				
					
						| 379 | 
						Nigel | 
						
							Department for Infrastructure						 | 
						26 | 
						30 miles | 
						0kg | 
						0 | 
						2,812 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Nigel | 
						
							Ulster University						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1091 | 
						Nigel | 
						
							BSO 						 | 
						1 | 
						3 miles | 
						0kg | 
						0 | 
						372 | 
						£0.00 | 
					
				
					
						| 997 | 
						Noel | 
						
							 						 | 
						2 | 
						13 miles | 
						0kg | 
						0 | 
						1,098 | 
						£0.00 | 
					
				
					
						| 140 | 
						Noleen | 
						
							Consumer Council						 | 
						46 | 
						198 miles | 
						0kg | 
						0 | 
						18,264 | 
						£0.00 | 
					
				
					
						| 962 | 
						Norman | 
						
							Translink						 | 
						3 | 
						6 miles | 
						0kg | 
						0 | 
						554 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Odhran | 
						
							Belfast City Council						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 |