Earn badges
Translink has earned 7 badges so far.
Journeys
Target
Translink hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
| Team | Members | Journeys | Miles |
|---|---|---|---|
| Ticketing | 22 | 511 | 7,490 |
| VB- Translink Desk | 4 | 419 | 2,358 |
| MarComms | 15 | 373 | 4,307 |
| BGCS - Project Team | 7 | 307 | 3,695 |
| Infrastructure | 22 | 249 | 3,846 |
| Rail Customer Service | 8 | 249 | 2,679 |
| Renewals | 15 | 217 | 2,114 |
| Comms, OD and HR | 11 | 211 | 2,609 |
| Service Ops - Major Projects | 7 | 208 | 924 |
| Procurement | 8 | 200 | 1,786 |
| Belfast Grand Central Station | 14 | 189 | 2,170 |
| Commercial Operations | 13 | 149 | 960 |
| Foyle Bus Drivers | 4 | 125 | 546 |
| Structures | 5 | 121 | 816 |
| Engineering | 5 | 116 | 2,767 |
| Customer Experience | 4 | 113 | 582 |
| Treasury | 6 | 113 | 1,361 |
| Group SH&E | 5 | 103 | 780 |
| Rail Operations | 3 | 14 | 154 |
| HR Services | 3 | 11 | 68 |
Workplaces – Size Category: 1000+
| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Ulster University | 5% | 1504 |
| 2 | BSO | 4% | 1849 |
| 3 | Translink | 4% | 4220 |
| 4 | Department for Infrastructure | 2% | 1559 |
| 5 | Belfast City Council | 2% | 905 |
Participation
4%
Participation
165/4500 people in this workplace are participating in the challenge.
People in this workplace
Workplaces Translink are Watching
Translink is not watching any Workplaces yet.
Workplace Details
| Total staff/members: | 4500 |
| Registered: | 200 |
| Contact name: | Deborah McConnell Send a message |