Earn badges
Translink hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Translink hasn’t recorded any journeys yet.
Target
Translink hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Comms, OD and HR | 1 | 0 | 0 |
Customer Experience | 3 | 0 | 0 |
Engineering | 2 | 0 | 0 |
Infrastructure | 3 | 0 | 0 |
MarComms | 6 | 0 | 0 |
Rail Customer Service | 1 | 0 | 0 |
Rail Operations | 2 | 0 | 0 |
Treasury | 1 | 0 | 0 |
VB- Translink Desk | 3 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Allstate NI | 0% | 0 |
1 | Belfast City Council | 0% | 0 |
1 | BSO | 0% | 0 |
1 | Department for Infrastructure | 0% | 0 |
1 | Queen's University Belfast | 0% | 0 |
Participation
0%
Participation
0/4500 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Alison | 0 |
Alistair | 0 |
Andrea | 0 |
Andrew | 0 |
Anna | 0 |
Workplaces Translink are Watching
Translink is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 4500 |
Registered: | 30 |
Contact name: | Deborah McConnell Send a message |