Earn badges
Consumer Council has earned 2 badges so far.
Journeys
Target
Consumer Council hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Rapid Thigh Movement | 5 | 154 | 768 |
Puns on the Run | 4 | 142 | 1,260 |
Take a hike | 5 | 86 | 754 |
ProcrastiNOTers | 3 | 50 | 374 |
Workplaces – Size Category: 20–99
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Consumer Council | 100% | 461 |
2 | OutForm Consulting | 80% | 219 |
3 | Action Renewables | 61% | 357 |
4 | Datactics Ltd | 50% | 594 |
5 | Visit Belfast | 46% | 376 |
Participation
100%
Participation
20/20 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Andrea | 41 |
Noleen | 41 |
Lucy | 40 |
Carol | 39 |
Denise | 37 |
Workplaces Consumer Council are Watching
Consumer Council is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 20 |
Registered: | 20 |
Contact name: | Noleen Charnley Send a message |