Earn badges
Consumer Council has earned 2 badges so far.
Journeys
Target
Consumer Council hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Rapid Thigh Movement | 5 | 166 | 836 |
Puns on the Run | 4 | 149 | 1,279 |
Take a hike | 5 | 100 | 857 |
ProcrastiNOTers | 3 | 53 | 412 |
Workplaces – Size Category: 20–99
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Consumer Council | 100% | 497 |
2 | OutForm Consulting | 85% | 295 |
3 | Action Renewables | 71% | 486 |
4 | Datactics Ltd | 59% | 676 |
5 | Visit Belfast | 46% | 497 |
Participation
100%
Participation
20/20 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Noleen | 46 |
Andrea | 41 |
Carol | 41 |
Lucy | 40 |
Denise | 37 |
Workplaces Consumer Council are Watching
Consumer Council is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 20 |
Registered: | 20 |
Contact name: | Noleen Charnley Send a message |