Earn badges
Consumer Council hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Consumer Council hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Puns on the Run | 4 | 18 | 98 |
Rapid Thigh Movement | 5 | 17 | 109 |
ProcrastiNOTers | 3 | 12 | 89 |
Take a hike | 1 | 4 | 17 |
Workplaces – Size Category: 20–99
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Consumer Council | 70% | 64 |
2 | OutForm Consulting | 58% | 84 |
3 | Action Renewables | 34% | 57 |
4 | Datactics Ltd | 28% | 101 |
5 | Sustrans NI | 28% | 89 |
Participation
70%
Participation
14/20 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Colin | 8 |
Andrea | 7 |
Lucy | 6 |
julie | 5 |
Carol | 4 |
Workplaces Consumer Council are Watching
Consumer Council is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 20 |
Registered: | 15 |
Contact name: | Noleen Charnley Send a message |