Earn badges
Ulster University hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Ulster University hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Estates Department | 10 | 53 | 487 |
Doctoral College | 7 | 15 | 203 |
Technicians | 1 | 10 | 86 |
Student Success Centre | 1 | 6 | 134 |
Student Administration | 1 | 3 | 7 |
Finance Department | 4 | 2 | 9 |
School of Health Sciences | 3 | 2 | 200 |
Employability & Graduate Futures | 1 | 0 | 0 |
Research Development | 1 | 0 | 0 |
School of Applied Social and Policy Sciences | 1 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 721 |
2 | BSO | 2% | 220 |
3 | Department for Infrastructure | 2% | 264 |
4 | Ulster University | 2% | 113 |
5 | Belfast City Council | 1% | 137 |
Participation
2%
Participation
21/1400 people in this workplace are participating in the challenge.
People in this workplace
Workplaces Ulster University are Watching
Ulster University is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 1400 |
Registered: | 37 |
Contact name: | Anne Doherty Send a message |