Individual Leaderboard for Ulster University
Positions are determined by the total number of journeys made by each participant.
| Position | Name | Organisation | Journeys | Distance | CO2 saved | Calories burned | Money saved | 
|---|---|---|---|---|---|---|---|
| 7 | Simon | Ulster University | 145 | 660 miles | 33kg | 45,109 | £55.73 | 
| 13 | Duncan | Ulster University | 113 | 988 miles | 179kg | 25,129 | £264.55 | 
| 96 | Alison | Ulster University | 53 | 955 miles | 211kg | 10,091 | £257.17 | 
| 102 | Roisin | Ulster University | 52 | 322 miles | 52kg | 19,359 | £89.76 | 
| 119 | Anne | Ulster University | 48 | 375 miles | 17kg | 11,195 | £24.38 | 
| 126 | Maria | Ulster University | 47 | 81 miles | 3kg | 5,875 | £5.47 | 
| 140 | Deborah-Anne | Ulster University | 46 | 1,062 miles | 211kg | 10,497 | £230.40 | 
| 154 | James | Ulster University | 44 | 799 miles | 0kg | 8,878 | £0.00 | 
| 154 | Leonard | Ulster University | 44 | 248 miles | 32kg | 11,082 | £35.18 | 
| 159 | Andy | Ulster University | 43 | 225 miles | 62kg | 11,847 | £106.76 | 
| 159 | Emily S. | Ulster University | 43 | 222 miles | 1kg | 4,225 | £3.68 | 
| 159 | Mark | Ulster University | 43 | 746 miles | 55kg | 16,222 | £93.89 | 
| 195 | Timothy | Ulster University | 40 | 238 miles | 0kg | 7,925 | £0.00 | 
| 234 | Sonia | Ulster University | 36 | 179 miles | 5kg | 10,802 | £19.50 | 
| 259 | Dave | Ulster University | 34 | 561 miles | 123kg | 617 | £134.64 | 
| 280 | Karl | Ulster University | 32 | 22 miles | 0kg | 2,068 | £0.00 | 
| 296 | Hazel | Ulster University | 31 | 223 miles | 12kg | 15,486 | £13.44 | 
| 307 | Tracey | Ulster University | 30 | 225 miles | 2kg | 20,815 | £3.40 | 
| 307 | Sarah | Ulster University | 30 | 352 miles | 52kg | 2,136 | £77.82 | 
| 329 | Patrick | Ulster University | 29 | 354 miles | 34kg | 10,876 | £58.52 | 
