| 889 | 
						Orla | 
						
							 						 | 
						4 | 
						13 miles | 
						0kg | 
						0 | 
						1,334 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Orla | 
						
							Queen's University Belfast						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 997 | 
						Orla | 
						
							BSO 						 | 
						2 | 
						3 miles | 
						0kg | 
						0 | 
						161 | 
						£0.00 | 
					
				
					
						| 997 | 
						Orla | 
						
							Keep Northern Ireland Beautiful						 | 
						2 | 
						5 miles | 
						0kg | 
						0 | 
						11 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Orlaith | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1091 | 
						Orlaith | 
						
							OutForm Consulting						 | 
						1 | 
						3 miles | 
						0kg | 
						0 | 
						319 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Orlaith | 
						
							Derry City & Strabane District Council 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 997 | 
						Padraig | 
						
							Doran Consulting						 | 
						2 | 
						10 miles | 
						0kg | 
						0 | 
						923 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Padraig | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Pádraig | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 505 | 
						Pamela | 
						
							Translink						 | 
						20 | 
						280 miles | 
						0kg | 
						0 | 
						308 | 
						£0.00 | 
					
				
					
						| 544 | 
						Patricia | 
						
							Translink						 | 
						18 | 
						52 miles | 
						0kg | 
						0 | 
						4,441 | 
						£0.00 | 
					
				
					
						| 119 | 
						Patricia | 
						
							BSO 						 | 
						48 | 
						74 miles | 
						0kg | 
						0 | 
						1,894 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Patricia | 
						
							Department of Agriculture, Environment and Rural Affairs						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Patricia | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Patrick | 
						
							Tughans LLP						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Patrick | 
						
							Translink						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Patrick | 
						
							Department for Infrastructure						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Patrick | 
						
							North West Regional College 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Paul | 
						
							Translink						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 |