Earn badges
North West Regional College hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
North West Regional College hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Strand Road | 12 | 34 | 238 |
Limavady | 1 | 4 | 360 |
Springtown Campus | 1 | 0 | 0 |
Strabane Campus | 0 | 0 | 0 |
Workplaces – Size Category: 500–999
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Strategic Planning and Performance Group (SPPG) | 5% | 103 |
2 | North West Regional College | 1% | 38 |
3 | Liberty IT | 0.2% | 3 |
4 | BBC N.I | 0% | 0 |
4 | Fermanagh & Omagh District Council | 0% | 0 |
Participation
1%
Participation
9/779 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Thomas | 10 |
Emma | 6 |
Jacqueline | 4 |
Jenna | 4 |
Rebecca | 4 |
Workplaces North West Regional College are Watching
North West Regional College is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 779 |
Registered: | 14 |
Contact name: | Francine Moran Send a message |