Earn badges
BSO has earned 7 badges so far.
Journeys
Target
BSO hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Human Resources | 22 | 406 | 2,661 |
Internal Audit | 20 | 376 | 1,989 |
ITS | 7 | 242 | 1,894 |
DLS | 3 | 110 | 1,845 |
Business Services Team | 5 | 101 | 2,112 |
The Pace Makers | 3 | 77 | 476 |
Communications and Engagement Team | 3 | 42 | 76 |
encompass | 6 | 28 | 73 |
Finance | 4 | 17 | 31 |
FPS | 4 | 16 | 52 |
equip | 1 | 9 | 253 |
Recruitment Shared Services | 2 | 8 | 168 |
Accounts Receivable | 4 | 2 | 20 |
FPS | 1 | 2 | 59 |
Payroll | 2 | 2 | 6 |
Retained Recruitment | 1 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Ulster University | 5% | 1177 |
2 | BSO | 4% | 1535 |
3 | Translink | 4% | 3362 |
4 | Department for Infrastructure | 2% | 1317 |
5 | Belfast City Council | 2% | 615 |
Participation
4%
Participation
75/2100 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Conor | 110 |
Julie | 108 |
Carla | 103 |
Nicola | 66 |
Paul | 57 |
Workplaces BSO are Watching
BSO is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 2100 |
Registered: | 97 |
Contact name: | Patricia Keaney Send a message |