Earn badges
BSO has earned 7 badges so far.
Journeys
Target
BSO hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
| Team | Members | Journeys | Miles |
|---|---|---|---|
| Internal Audit | 21 | 555 | 3,718 |
| Human Resources | 22 | 436 | 2,768 |
| ITS | 7 | 294 | 2,344 |
| Business Services Team | 5 | 110 | 2,148 |
| DLS | 3 | 110 | 1,845 |
| The Pace Makers | 3 | 84 | 517 |
| Communications and Engagement Team | 3 | 42 | 76 |
| Finance | 4 | 31 | 125 |
| encompass | 6 | 28 | 73 |
| FPS | 4 | 16 | 52 |
| Recruitment Shared Services | 2 | 10 | 248 |
| equip | 1 | 9 | 253 |
| Accounts Receivable | 4 | 2 | 20 |
| FPS | 1 | 2 | 59 |
| Payroll | 2 | 2 | 6 |
| Retained Recruitment | 1 | 0 | 0 |
Workplaces – Size Category: 1000+
| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Ulster University | 5% | 1504 |
| 2 | BSO | 4% | 1849 |
| 3 | Translink | 4% | 4220 |
| 4 | Department for Infrastructure | 2% | 1559 |
| 5 | Belfast City Council | 2% | 905 |
Participation
4%
Participation
78/2100 people in this workplace are participating in the challenge.
People in this workplace
| Person | Journeys |
|---|---|
| Carla | 120 |
| Conor | 110 |
| Julie | 108 |
| Paul | 83 |
| Nicola | 80 |
Workplaces BSO are Watching
BSO is not watching any Workplaces yet.
Workplace Details
| Total staff/members: | 2100 |
| Registered: | 98 |
| Contact name: | Patricia Keaney Send a message |