Earn badges
Queen's University Belfast hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Queen's University Belfast hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Estates | 8 | 33 | 349 |
Psychology | 3 | 7 | 105 |
Queens Film Theatre | 2 | 7 | 13 |
WWIEM | 1 | 4 | 32 |
EEECS | 1 | 3 | 150 |
Institute of Professional Legal Studies | 1 | 2 | 16 |
Planning office | 1 | 2 | 10 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 721 |
2 | BSO | 2% | 213 |
3 | Department for Infrastructure | 2% | 262 |
4 | Ulster University | 2% | 113 |
5 | Belfast City Council | 1% | 136 |
Participation
0.5%
Participation
22/4500 people in this workplace are participating in the challenge.
People in this workplace
Workplaces Queen's University Belfast are Watching
Queen's University Belfast is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 4500 |
Registered: | 28 |
Contact name: | Nathan Booth Send a message |