Earn badges
National Museums NI hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
National Museums NI hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Operations | 2 | 8 | 58 |
Audience Insights & Planning | 3 | 4 | 23 |
Education | 2 | 4 | 26 |
Visitor Services | 2 | 0 | 0 |
Workplaces – Size Category: 100–499
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Doran Consulting | 22% | 229 |
2 | RQIA | 10% | 106 |
3 | Department of Justice | 7% | 83 |
4 | Tughans LLP | 6% | 42 |
5 | Public Health Agency | 5% | 109 |
Participation
0.7%
Participation
2/282 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Adrian | 6 |
Anosha | 4 |
Nigel | 4 |
Evelyn | 2 |
Errin | 0 |
Workplaces National Museums NI are Watching
National Museums NI is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 282 |
Registered: | 10 |
Contact name: | Adrian Fitzpatrick Send a message |