Earn badges
National Museums NI has earned 1 badge so far.
Journeys
Target
National Museums NI hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Operations | 2 | 38 | 351 |
Visitor Services | 3 | 26 | 266 |
Collections Services | 1 | 14 | 38 |
Audience Insights & Planning | 3 | 4 | 23 |
Education | 2 | 4 | 26 |
Workplaces – Size Category: 100–499
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Doran Consulting | 32% | 1269 |
2 | RQIA | 17% | 566 |
3 | Department of Justice | 8% | 296 |
4 | Tughans LLP | 8% | 113 |
5 | Amey | 7% | 288 |
Participation
2%
Participation
6/282 people in this workplace are participating in the challenge.
People in this workplace
Workplaces National Museums NI are Watching
National Museums NI is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 282 |
Registered: | 12 |
Contact name: | Adrian Fitzpatrick Send a message |