Earn badges
Department for Communities hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Department for Communities hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Child Maintenance Service | 3 | 11 | 107 |
Work and Wellbeing Division | 1 | 7 | 328 |
PRONI | 1 | 2 | 1 |
Communities Place and Local Government Group | 1 | 0 | 0 |
People Insight, Engagement and Strategy | 1 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Ulster University | 5% | 1202 |
2 | BSO | 4% | 1556 |
3 | Translink | 4% | 3507 |
4 | Department for Infrastructure | 2% | 1324 |
5 | Belfast City Council | 2% | 660 |
Participation
0.04%
Participation
5/11500 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Roisin | 7 |
Mark | 6 |
Niall | 5 |
Fiona | 3 |
Tommy | 2 |
Workplaces Department for Communities are Watching
Department for Communities is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 11500 |
Registered: | 8 |
Contact name: | Allison Cosgrove Send a message |