Earn badges
Department for Communities hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Department for Communities hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Child Maintenance Service | 3 | 9 | 94 |
PRONI | 1 | 2 | 1 |
Work and Wellbeing Division | 1 | 1 | 46 |
Communities Place and Local Government Group | 1 | 0 | 0 |
People Insight, Engagement and Strategy | 1 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 732 |
2 | BSO | 2% | 220 |
3 | Department for Infrastructure | 2% | 268 |
4 | Ulster University | 2% | 118 |
5 | Belfast City Council | 1% | 137 |
Participation
0.04%
Participation
5/11500 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Mark | 5 |
Niall | 4 |
Fiona | 3 |
Tommy | 2 |
Roisin | 1 |
Workplaces Department for Communities are Watching
Department for Communities is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 11500 |
Registered: | 8 |
Contact name: | Allison Cosgrove Send a message |