Earn badges
OSNI has earned 4 badges so far.
Journeys
Target
151%
Complete
Travel sustainably for 2,500 miles during the challenge
Target completed Good work!
Miles
Calories
Cost savings
Carbon emissions
Teams
| Team | Members | Journeys | Miles |
|---|---|---|---|
| NIMA | 4 | 152 | 1,014 |
| Geospatial Systems | 2 | 97 | 1,103 |
| SID | 1 | 53 | 1,112 |
| Geospatial Innovation and Integration Team | 4 | 5 | 19 |
| Spatial Data | 1 | 3 | 53 |
| Address Management | 1 | 0 | 0 |
Workplaces – Size Category: 100–499
| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Doran Consulting | 34% | 1472 |
| 2 | RQIA | 19% | 799 |
| 3 | Tughans LLP | 9% | 146 |
| 4 | Department of Justice | 8% | 324 |
| 5 | Amey | 7% | 324 |
Participation
4%
Participation
9/250 people in this workplace are participating in the challenge.
People in this workplace
Workplaces OSNI are Watching
OSNI is not watching any Workplaces yet.
Workplace Details
| Total staff/members: | 250 |
| Registered: | 14 |
| Contact name: | Samantha Boyle Send a message |