Earn badges
Public Health Agency has earned 2 badges so far.
Journeys
Target
Public Health Agency hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Linenhall | 3 | 60 | 320 |
Team Linenhall | 6 | 33 | 134 |
Health Improvement | 3 | 21 | 59 |
County Hall | 4 | 11 | 131 |
Team SH Tob CP | 2 | 7 | 15 |
Workplaces – Size Category: 100–499
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Doran Consulting | 23% | 944 |
2 | RQIA | 17% | 505 |
3 | Department of Justice | 8% | 293 |
4 | Tughans LLP | 8% | 102 |
5 | Derry City & Strabane District Council | 7% | 363 |
Participation
6%
Participation
24/400 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Hannah | 55 |
Jackie | 53 |
Katie | 47 |
Martina | 46 |
Cara | 33 |
Workplaces Public Health Agency are Watching
Public Health Agency is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 400 |
Registered: | 40 |
Contact name: | Andrew Carson Send a message |