Earn badges
Public Health Agency hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Public Health Agency hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Linenhall | 3 | 13 | 79 |
Team Linenhall | 6 | 6 | 80 |
Health Improvement | 3 | 5 | 12 |
County Hall | 4 | 0 | 0 |
Team SH Tob CP | 2 | 0 | 0 |
Workplaces – Size Category: 100–499
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Doran Consulting | 22% | 165 |
2 | RQIA | 7% | 71 |
3 | Department of Justice | 7% | 67 |
4 | Tughans LLP | 6% | 36 |
5 | Public Health Agency | 4% | 80 |
Participation
4%
Participation
16/400 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Jackie | 12 |
Katie | 11 |
Cara | 10 |
Chris | 6 |
David | 6 |
Workplaces Public Health Agency are Watching
Public Health Agency is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 400 |
Registered: | 38 |
Contact name: | Andrew Carson Send a message |