Earn badges
Public Health Agency has earned 3 badges so far.
Journeys
Target
Public Health Agency hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Linenhall | 3 | 99 | 514 |
Health Improvement | 3 | 50 | 138 |
Team Linenhall | 6 | 48 | 232 |
County Hall | 4 | 21 | 170 |
Team SH Tob CP | 2 | 11 | 22 |
Workplaces – Size Category: 100–499
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Doran Consulting | 34% | 1472 |
2 | RQIA | 19% | 799 |
3 | Tughans LLP | 9% | 146 |
4 | Department of Justice | 8% | 324 |
5 | Amey | 7% | 324 |
Participation
6%
Participation
25/400 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Jackie | 96 |
Katie | 86 |
Martina | 74 |
Hannah | 71 |
David | 58 |
Workplaces Public Health Agency are Watching
Public Health Agency is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 400 |
Registered: | 40 |
Contact name: | Andrew Carson Send a message |