Earn badges
RQIA hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
RQIA hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Childrens, MHLD and Prisons | 15 | 43 | 222 |
IHC team | 6 | 27 | 114 |
Office of the Chair and Chief Executive | 1 | 24 | 46 |
ACS | 4 | 12 | 30 |
Workplaces – Size Category: 100–499
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Doran Consulting | 22% | 227 |
2 | RQIA | 10% | 106 |
3 | Department of Justice | 7% | 83 |
4 | Tughans LLP | 6% | 42 |
5 | Public Health Agency | 5% | 109 |
Participation
10%
Participation
15/150 people in this workplace are participating in the challenge.
People in this workplace
Workplaces RQIA are Watching
RQIA is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 150 |
Registered: | 27 |
Contact name: | Katrina Andrews Send a message |