| 1137 | 
						Philip | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 889 | 
						Philip | 
						
							RQIA						 | 
						4 | 
						10 miles | 
						0kg | 
						0 | 
						981 | 
						£0.00 | 
					
				
					
						| 225 | 
						Philip | 
						
							Translink						 | 
						37 | 
						48 miles | 
						0kg | 
						0 | 
						4,728 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Phillip  | 
						
							Department for Infrastructure						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 997 | 
						Poonam | 
						
							Ulster University						 | 
						2 | 
						3 miles | 
						0kg | 
						0 | 
						295 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Pradip Kumar | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Prince  | 
						
							Belfast Health and Social Care Trust						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 483 | 
						Rachel | 
						
							Consumer Council						 | 
						21 | 
						129 miles | 
						0kg | 
						0 | 
						11,940 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Ragland Immanuel | 
						
							Ulster University						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Raymond | 
						
							Public Health Agency						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 889 | 
						Rebecca | 
						
							Allstate NI						 | 
						4 | 
						21 miles | 
						0kg | 
						0 | 
						1,942 | 
						£0.00 | 
					
				
					
						| 379 | 
						Rebecca | 
						
							Belfast Health and Social Care Trust						 | 
						26 | 
						435 miles | 
						0kg | 
						0 | 
						752 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Rebecca | 
						
							Jacobs Belfast						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Rebecca | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Rebecca  | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Rebecca | 
						
							Department of Health						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 307 | 
						Rebecca | 
						
							Public Health Agency						 | 
						30 | 
						111 miles | 
						0kg | 
						0 | 
						10,268 | 
						£0.00 | 
					
				
					
						| 997 | 
						Reuben | 
						
							Belfast Health and Social Care Trust						 | 
						2 | 
						12 miles | 
						0kg | 
						0 | 
						27 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Rhonda | 
						
							National Museums NI						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Rhys | 
						
							MCR Consulting Engineers						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 |