Earn badges
Belfast Health and Social Care Trust has earned 6 badges so far.
Journeys
Target
Belfast Health and Social Care Trust hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Regional Molecular Diagnostics Service | 9 | 207 | 1,019 |
Anaesthetics, Critical Care, Theatres, Sterile Services and Surgery | 1 | 190 | 382 |
Adult Community, Older People’s Services and Allied Health Professionals | 13 | 96 | 352 |
Kelvin Laboratory | 3 | 92 | 1,285 |
Nursing and User Experience | 6 | 68 | 546 |
Mental Health, Intellectual Disability & Psychological Services | 5 | 60 | 590 |
Human Resources and Organisational Development | 2 | 48 | 81 |
Trauma, Orthopaedics, Rehabilitation Services, Maternity, Dental and Sexual Health | 2 | 43 | 115 |
Child Health & NISTAR, Imaging, Medical Physics, Outpatients & Medical Illustration | 4 | 31 | 225 |
Cancer & Specialist Services | 6 | 25 | 85 |
Performance, Planning & Informatics | 3 | 16 | 202 |
Executive Director of Social Work | 1 | 7 | 207 |
Medical | 1 | 1 | 12 |
Catering | 1 | 0 | 0 |
Children's Community Services | 0 | 0 | 0 |
Corporate Communications | 0 | 0 | 0 |
Finance, Estates and Capital Development | 0 | 0 | 0 |
NIBTS | 3 | 0 | 0 |
Support worker | 1 | 0 | 0 |
Unscheduled care and Medical Specialties | 2 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Ulster University | 5% | 1202 |
2 | BSO | 4% | 1556 |
3 | Translink | 4% | 3507 |
4 | Department for Infrastructure | 2% | 1324 |
5 | Belfast City Council | 2% | 660 |
Participation
0.3%
Participation
70/22000 people in this workplace are participating in the challenge.
People in this workplace
Workplaces Belfast Health and Social Care Trust are Watching
Belfast Health and Social Care Trust is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 22000 |
Registered: | 109 |
Contact name: | Joanna Dover Send a message |