Earn badges
Belfast Health and Social Care Trust has earned 1 badge so far.
Journeys
Target
Belfast Health and Social Care Trust hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Anaesthetics, Critical Care, Theatres, Sterile Services and Surgery | 1 | 22 | 55 |
Regional Molecular Diagnostics Service | 6 | 22 | 146 |
Cancer & Specialist Services | 6 | 21 | 81 |
Mental Health, Intellectual Disability & Psychological Services | 5 | 20 | 160 |
Adult Community, Older People’s Services and Allied Health Professionals | 8 | 19 | 62 |
Kelvin Laboratory | 3 | 16 | 165 |
Nursing and User Experience | 3 | 14 | 181 |
Trauma, Orthopaedics, Rehabilitation Services, Maternity, Dental and Sexual Health | 2 | 12 | 32 |
Performance, Planning & Informatics | 3 | 7 | 81 |
Executive Director of Social Work | 1 | 5 | 27 |
Child Health & NISTAR, Imaging, Medical Physics, Outpatients & Medical Illustration | 3 | 4 | 25 |
Human Resources and Organisational Development | 1 | 4 | 19 |
Medical | 1 | 1 | 12 |
Catering | 1 | 0 | 0 |
Children's Community Services | 0 | 0 | 0 |
Corporate Communications | 0 | 0 | 0 |
Finance, Estates and Capital Development | 0 | 0 | 0 |
NIBTS | 3 | 0 | 0 |
Support worker | 1 | 0 | 0 |
Unscheduled care and Medical Specialties | 1 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 721 |
2 | BSO | 2% | 220 |
3 | Department for Infrastructure | 2% | 264 |
4 | Ulster University | 2% | 113 |
5 | Belfast City Council | 1% | 137 |
Participation
0.2%
Participation
49/22000 people in this workplace are participating in the challenge.
People in this workplace
Workplaces Belfast Health and Social Care Trust are Watching
Belfast Health and Social Care Trust is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 22000 |
Registered: | 94 |
Contact name: | Joanna Dover Send a message |