| 1137 | 
						Riane | 
						
							OSNI						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Ríane | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Richard | 
						
							Department for Infrastructure						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 670 | 
						Richard | 
						
							BSO 						 | 
						12 | 
						166 miles | 
						0kg | 
						0 | 
						10,942 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Richard  | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Richard | 
						
							Translink						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 234 | 
						Richard | 
						
							Belfast City Council						 | 
						36 | 
						475 miles | 
						0kg | 
						0 | 
						7,323 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Rita  | 
						
							Community Advice Antrim & Newtownabbey						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 997 | 
						Robert | 
						
							Strategic Planning and Performance Group (SPPG)						 | 
						2 | 
						10 miles | 
						0kg | 
						0 | 
						968 | 
						£0.00 | 
					
				
					
						| 483 | 
						Robert | 
						
							BSO 						 | 
						21 | 
						237 miles | 
						0kg | 
						0 | 
						1,738 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Robert  | 
						
							Department for Infrastructure						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Robert | 
						
							Department for Infrastructure						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 702 | 
						Robert | 
						
							Co-Ownership						 | 
						11 | 
						95 miles | 
						0kg | 
						0 | 
						5,397 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Roberta | 
						
							Department for Infrastructure						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 726 | 
						robin | 
						
							Translink						 | 
						10 | 
						100 miles | 
						0kg | 
						0 | 
						220 | 
						£0.00 | 
					
				
					
						| 670 | 
						Roisin | 
						
							Magherafelt JBO						 | 
						12 | 
						42 miles | 
						0kg | 
						0 | 
						3,834 | 
						£0.00 | 
					
				
					
						| 889 | 
						Roisin | 
						
							Consumer Council						 | 
						4 | 
						26 miles | 
						0kg | 
						0 | 
						2,396 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Ronaldo | 
						
							Belfast Health and Social Care Trust						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Rosemary | 
						
							Ulster University						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 997 | 
						Rosie | 
						
							 						 | 
						2 | 
						6 miles | 
						0kg | 
						0 | 
						590 | 
						£0.00 |