| 1137 | 
						Martin | 
						
							Derry City & Strabane District Council 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Martin | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Mary | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Mary | 
						
							Ulster University						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Mary | 
						
							Belfast City Council						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Mary | 
						
							Derry City & Strabane District Council 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Mary | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Maryjo | 
						
							Derry City & Strabane District Council 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Matthew | 
						
							Ulster University						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Matthew | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Megan | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Megan  | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Melissa | 
						
							North West Regional College 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Michael | 
						
							Ulster University						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Michael | 
						
							National Museums NI						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Michael | 
						
							Belfast Health and Social Care Trust						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Michael  | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Michelle | 
						
							Northern Ireland Housing Executive						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Michelle | 
						
							Ulster University						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Michelle | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 |