| 1137 | 
						Louise | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Luke | 
						
							Translink						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Lyndsay | 
						
							Andras House Ltd Head Office						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						lynette | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Lynsey | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Maciek | 
						
							Translink						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Maeve | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Maeve | 
						
							Public Health Agency						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Mairead | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Mairin | 
						
							Ulster University						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Mandy  | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						MANU | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Margaret | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Marge | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Maria | 
						
							Strategic Planning and Performance Group (SPPG)						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Maria | 
						
							Belfast Health and Social Care Trust						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Maria | 
						
							Tughans LLP						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Mariam | 
						
							Belfast Health and Social Care Trust						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Mark | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Mark | 
						
							Translink						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 |