| 829 | 
						Jane | 
						
							Translink						 | 
						6 | 
						180 miles | 
						40kg | 
						6 | 
						198 | 
						£43.20 | 
					
				
					
						| 225 | 
						Stephanie | 
						
							BSO 						 | 
						37 | 
						180 miles | 
						11kg | 
						5 | 
						10,741 | 
						£18.73 | 
					
				
					
						| 186 | 
						Andrea | 
						
							Consumer Council						 | 
						41 | 
						179 miles | 
						18kg | 
						22 | 
						16,571 | 
						£30.93 | 
					
				
					
						| 234 | 
						Sonia | 
						
							Ulster University						 | 
						36 | 
						179 miles | 
						5kg | 
						0 | 
						10,802 | 
						£19.50 | 
					
				
					
						| 172 | 
						Pauline | 
						
							Northern Ireland Housing Executive						 | 
						42 | 
						179 miles | 
						27kg | 
						25 | 
						12,247 | 
						£43.72 | 
					
				
					
						| 186 | 
						Conor | 
						
							BSO 						 | 
						41 | 
						178 miles | 
						0kg | 
						2 | 
						8,535 | 
						£0.48 | 
					
				
					
						| 268 | 
						Cara | 
						
							Public Health Agency						 | 
						33 | 
						178 miles | 
						1kg | 
						0 | 
						3,689 | 
						£3.31 | 
					
				
					
						| 280 | 
						Courtney | 
						
							Strategic Planning and Performance Group (SPPG)						 | 
						32 | 
						178 miles | 
						20kg | 
						20 | 
						2,763 | 
						£35.42 | 
					
				
					
						| 259 | 
						Brendan | 
						
							Translink						 | 
						34 | 
						175 miles | 
						37kg | 
						34 | 
						2,183 | 
						£41.90 | 
					
				
					
						| 329 | 
						Christopher | 
						
							Belfast Health and Social Care Trust						 | 
						29 | 
						174 miles | 
						23kg | 
						0 | 
						383 | 
						£6.96 | 
					
				
					
						| 307 | 
						Gareth | 
						
							Translink						 | 
						30 | 
						174 miles | 
						22kg | 
						18 | 
						8,123 | 
						£25.98 | 
					
				
					
						| 218 | 
						Karen | 
						
							Translink						 | 
						38 | 
						174 miles | 
						39kg | 
						31 | 
						16,028 | 
						£66.02 | 
					
				
					
						| 55 | 
						Sarah | 
						
							Department of Justice 						 | 
						71 | 
						173 miles | 
						12kg | 
						19 | 
						14,764 | 
						£17.61 | 
					
				
					
						| 329 | 
						Julie | 
						
							RQIA						 | 
						29 | 
						172 miles | 
						18kg | 
						17 | 
						4,002 | 
						£6.24 | 
					
				
					
						| 868 | 
						Rebecca | 
						
							 						 | 
						5 | 
						171 miles | 
						33kg | 
						2 | 
						2,247 | 
						£36.00 | 
					
				
					
						| 702 | 
						Jack | 
						
							Clarendon Fund Managers						 | 
						11 | 
						170 miles | 
						19kg | 
						5 | 
						744 | 
						£33.99 | 
					
				
					
						| 483 | 
						gillian | 
						
							Public Health Agency						 | 
						21 | 
						170 miles | 
						0kg | 
						0 | 
						15,730 | 
						£0.00 | 
					
				
					
						| 623 | 
						Steven  | 
						
							BSO 						 | 
						14 | 
						169 miles | 
						37kg | 
						14 | 
						186 | 
						£40.66 | 
					
				
					
						| 753 | 
						James | 
						
							Department of Justice 						 | 
						9 | 
						169 miles | 
						22kg | 
						8 | 
						665 | 
						£26.97 | 
					
				
					
						| 113 | 
						Louise | 
						
							Department for Infrastructure						 | 
						49 | 
						169 miles | 
						14kg | 
						11 | 
						3,160 | 
						£18.03 |