| 573 | 
						Karen | 
						
							Department for Infrastructure						 | 
						17 | 
						168 miles | 
						32kg | 
						12 | 
						4,089 | 
						£36.91 | 
					
				
					
						| 96 | 
						Elizabeth | 
						
							Belfast City Council						 | 
						53 | 
						168 miles | 
						13kg | 
						16 | 
						2,073 | 
						£15.70 | 
					
				
					
						| 106 | 
						Mansi | 
						
							Action Renewables 						 | 
						51 | 
						168 miles | 
						35kg | 
						0 | 
						15,507 | 
						£61.16 | 
					
				
					
						| 658 | 
						Christopher | 
						
							Linen Quarter BID						 | 
						13 | 
						167 miles | 
						0kg | 
						0 | 
						11,557 | 
						£0.00 | 
					
				
					
						| 329 | 
						Carmel | 
						
							RQIA						 | 
						29 | 
						167 miles | 
						0kg | 
						0 | 
						15,392 | 
						£0.00 | 
					
				
					
						| 209 | 
						Hubert | 
						
							Datactics Ltd						 | 
						39 | 
						167 miles | 
						0kg | 
						0 | 
						592 | 
						£0.00 | 
					
				
					
						| 670 | 
						Richard | 
						
							BSO 						 | 
						12 | 
						166 miles | 
						0kg | 
						0 | 
						10,942 | 
						£0.00 | 
					
				
					
						| 209 | 
						Wendy  | 
						
							BSO 						 | 
						39 | 
						166 miles | 
						21kg | 
						23 | 
						4,091 | 
						£36.52 | 
					
				
					
						| 85 | 
						Helen | 
						
							Datactics Ltd						 | 
						57 | 
						166 miles | 
						0kg | 
						0 | 
						1,942 | 
						£2.96 | 
					
				
					
						| 544 | 
						Gary | 
						
							Magherafelt JBO						 | 
						18 | 
						165 miles | 
						0kg | 
						0 | 
						10,577 | 
						£0.00 | 
					
				
					
						| 296 | 
						Saoirse | 
						
							RQIA						 | 
						31 | 
						164 miles | 
						0kg | 
						0 | 
						15,187 | 
						£0.00 | 
					
				
					
						| 172 | 
						Laura | 
						
							Translink						 | 
						42 | 
						164 miles | 
						-8kg | 
						2 | 
						8,335 | 
						£-27.79 | 
					
				
					
						| 379 | 
						Fiona | 
						
							Public Health Agency						 | 
						26 | 
						164 miles | 
						10kg | 
						2 | 
						8,341 | 
						£17.73 | 
					
				
					
						| 776 | 
						Graham | 
						
							Translink						 | 
						8 | 
						164 miles | 
						0kg | 
						0 | 
						545 | 
						£0.00 | 
					
				
					
						| 586 | 
						naomi | 
						
							Ulster University						 | 
						16 | 
						164 miles | 
						21kg | 
						0 | 
						244 | 
						£29.48 | 
					
				
					
						| 829 | 
						Sorcha | 
						
							Patient & Client Council (PCC)						 | 
						6 | 
						163 miles | 
						21kg | 
						5 | 
						948 | 
						£16.04 | 
					
				
					
						| 829 | 
						Andrew | 
						
							Translink						 | 
						6 | 
						162 miles | 
						19kg | 
						6 | 
						356 | 
						£3.24 | 
					
				
					
						| 726 | 
						Pearse | 
						
							Translink						 | 
						10 | 
						162 miles | 
						0kg | 
						0 | 
						14,912 | 
						£0.00 | 
					
				
					
						| 69 | 
						Anne | 
						
							Sustrans NI						 | 
						61 | 
						161 miles | 
						15kg | 
						23 | 
						9,968 | 
						£22.12 | 
					
				
					
						| 159 | 
						Siobhan Drain | 
						
							Team North Belfast						 | 
						43 | 
						160 miles | 
						14kg | 
						16 | 
						14,643 | 
						£23.21 |