Team: Active Travel Team, Workplace: Department for Infrastructure
Peter hasn't contributed any journeys yet.
Peter hasn't recorded any journeys yet.
Do 150 mins this week
Peter hasn't set a target yet.
Compared with driving, Peter has saved 0kg of CO2.
Compared with driving, Peter has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | David | Economics Branch | 38 | 37.22 |
| 2 | James | GEUFMS - Governance, EU, Facilities & Ministerial Support | 28 | 108.094 |
| 3 | DREW | — | 16 | 182.78 |
| 4 | Tony | Transport Planning and Modelling Unit | 16 | 52.36 |
| 5 | Eva | Economics Branch | 14 | 33.6525 |
Peter hasn't posted an update yet.
Peter hasn't uploaded any photos yet.