| 225 | 
						Stephanie | 
						
							BSO 						 | 
						37 | 
						180 miles | 
						11kg | 
						5 | 
						10,741 | 
						£18.73 | 
					
				
					
						| 307 | 
						Cara | 
						
							Strategic Planning and Performance Group (SPPG)						 | 
						30 | 
						116 miles | 
						0kg | 
						0 | 
						10,700 | 
						£0.00 | 
					
				
					
						| 73 | 
						Shane  | 
						
							 						 | 
						59 | 
						115 miles | 
						16kg | 
						0 | 
						10,614 | 
						£27.89 | 
					
				
					
						| 30 | 
						Ellen | 
						
							 						 | 
						96 | 
						386 miles | 
						28kg | 
						16 | 
						10,597 | 
						£49.08 | 
					
				
					
						| 544 | 
						Gary | 
						
							Magherafelt JBO						 | 
						18 | 
						165 miles | 
						0kg | 
						0 | 
						10,577 | 
						£0.00 | 
					
				
					
						| 172 | 
						Aidan | 
						
							Northern Ireland Housing Executive						 | 
						42 | 
						207 miles | 
						0kg | 
						0 | 
						10,574 | 
						£0.00 | 
					
				
					
						| 419 | 
						Ruth | 
						
							 						 | 
						24 | 
						91 miles | 
						0kg | 
						0 | 
						10,542 | 
						£0.00 | 
					
				
					
						| 280 | 
						Chris | 
						
							Department for Infrastructure						 | 
						32 | 
						104 miles | 
						10kg | 
						14 | 
						10,534 | 
						£17.76 | 
					
				
					
						| 140 | 
						Deborah-Anne | 
						
							Ulster University						 | 
						46 | 
						1,062 miles | 
						211kg | 
						22 | 
						10,497 | 
						£230.40 | 
					
				
					
						| 25 | 
						David | 
						
							Translink						 | 
						101 | 
						2,688 miles | 
						38kg | 
						9 | 
						10,457 | 
						£48.10 | 
					
				
					
						| 459 | 
						Emir | 
						
							BSO 						 | 
						22 | 
						265 miles | 
						20kg | 
						1 | 
						10,426 | 
						£35.65 | 
					
				
					
						| 172 | 
						Vicki | 
						
							Translink						 | 
						42 | 
						103 miles | 
						1kg | 
						0 | 
						10,413 | 
						£1.95 | 
					
				
					
						| 573 | 
						Sian | 
						
							Department for Infrastructure						 | 
						17 | 
						137 miles | 
						7kg | 
						1 | 
						10,412 | 
						£15.69 | 
					
				
					
						| 379 | 
						Erin | 
						
							Strategic Planning and Performance Group (SPPG)						 | 
						26 | 
						410 miles | 
						52kg | 
						5 | 
						10,374 | 
						£73.68 | 
					
				
					
						| 145 | 
						Fiona  | 
						
							Department of Justice 						 | 
						45 | 
						112 miles | 
						7kg | 
						0 | 
						10,368 | 
						£20.84 | 
					
				
					
						| 195 | 
						Lea | 
						
							Visit Belfast						 | 
						40 | 
						181 miles | 
						0kg | 
						0 | 
						10,363 | 
						£0.00 | 
					
				
					
						| 442 | 
						Fiona | 
						
							Public Health Agency						 | 
						23 | 
						194 miles | 
						1kg | 
						1 | 
						10,325 | 
						£2.40 | 
					
				
					
						| 113 | 
						Donna | 
						
							Team North Belfast						 | 
						49 | 
						388 miles | 
						50kg | 
						24 | 
						10,317 | 
						£80.86 | 
					
				
					
						| 50 | 
						Martina | 
						
							Public Health Agency						 | 
						74 | 
						1,137 miles | 
						0kg | 
						0 | 
						10,283 | 
						£0.00 | 
					
				
					
						| 50 | 
						Gareth | 
						
							OSNI						 | 
						74 | 
						309 miles | 
						44kg | 
						10 | 
						10,282 | 
						£48.00 |