Team: Belfast Recovery College, Workplace: Belfast Health and Social Care Trust
Gemma hasn't contributed any journeys yet.
Gemma hasn't recorded any journeys yet.
Do 150 mins this week
Gemma hasn't set a target yet.
Compared with driving, Gemma has saved 0kg of CO2.
Compared with driving, Gemma has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Dawn-Marie | Belfast Recovery College | 36 | 112 |
| 2 | Brian Clinton | BHSCT Switchboard | 20 | 34 |
| 3 | Skye | Regional Molecular Diagnostics Service | 19 | 82 |
| 4 | Bartosz | Kelvin Laboratories | 18 | 41.7155 |
| 5 | Natalie | Belfast Recovery College | 18 | 115 |
Gemma hasn't posted an update yet.
Gemma hasn't uploaded any photos yet.