| 1091 | 
						George | 
						
							Belfast Health and Social Care Trust						 | 
						1 | 
						2 miles | 
						0kg | 
						1 | 
						186 | 
						£0.77 | 
					
				
					
						| 997 | 
						Conor | 
						
							Ulster University						 | 
						2 | 
						2 miles | 
						0kg | 
						2 | 
						139 | 
						£0.72 | 
					
				
					
						| 997 | 
						Tommy | 
						
							Department for Communities						 | 
						2 | 
						1 miles | 
						0kg | 
						2 | 
						129 | 
						£0.67 | 
					
				
					
						| 1091 | 
						Rui | 
						
							Datactics Ltd						 | 
						1 | 
						1 miles | 
						0kg | 
						0 | 
						115 | 
						£0.00 | 
					
				
					
						| 1091 | 
						chris | 
						
							Belfast Health and Social Care Trust						 | 
						1 | 
						1 miles | 
						0kg | 
						0 | 
						139 | 
						£0.00 | 
					
				
					
						| 1091 | 
						Eithne | 
						
							Belfast Health and Social Care Trust						 | 
						1 | 
						1 miles | 
						0kg | 
						0 | 
						111 | 
						£0.00 | 
					
				
					
						| 997 | 
						Jon | 
						
							Department for Infrastructure						 | 
						2 | 
						1 miles | 
						0kg | 
						2 | 
						111 | 
						£0.58 | 
					
				
					
						| 997 | 
						Karen  | 
						
							Doran Consulting						 | 
						2 | 
						1 miles | 
						0kg | 
						2 | 
						111 | 
						£0.58 | 
					
				
					
						| 997 | 
						Behnam | 
						
							OSNI						 | 
						2 | 
						1 miles | 
						0kg | 
						0 | 
						92 | 
						£0.00 | 
					
				
					
						| 1091 | 
						Camilla | 
						
							Western Health and Social Care Trust						 | 
						1 | 
						1 miles | 
						0kg | 
						0 | 
						92 | 
						£0.25 | 
					
				
					
						| 1091 | 
						Ciara | 
						
							Public Health Agency						 | 
						1 | 
						1 miles | 
						0kg | 
						0 | 
						92 | 
						£0.46 | 
					
				
					
						| 1091 | 
						Gemma | 
						
							Farrans Construction						 | 
						1 | 
						1 miles | 
						0kg | 
						0 | 
						2 | 
						£-0.46 | 
					
				
					
						| 997 | 
						Joe | 
						
							 						 | 
						2 | 
						1 miles | 
						0kg | 
						2 | 
						1 | 
						£0.02 | 
					
				
					
						| 1091 | 
						Sara | 
						
							Queen's University Belfast						 | 
						1 | 
						1 miles | 
						0kg | 
						0 | 
						1 | 
						£0.00 | 
					
				
					
						| 997 | 
						ANDREW | 
						
							 						 | 
						2 | 
						0 miles | 
						0kg | 
						2 | 
						37 | 
						£0.19 | 
					
				
					
						| 1137 | 
						Aaron | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Aaron | 
						
							Land and Property Services						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Aaron | 
						
							Co-Ownership						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Abi  | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 1137 | 
						Aine | 
						
							Translink						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 |