Workplace: NICCY
Arlene hasn't recorded any journeys yet.
Do 150 mins this week
Arlene hasn't set a target yet.
Compared with driving, Arlene has saved 0kg of CO2.
Compared with driving, Arlene has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | S | — | 16 | 54.087 |
| 2 | Chantal | — | 14 | 44.8 |
| 3 | Rachel | — | 11 | 8.1 |
| 4 | Gill | — | 9 | 40.5 |
| 5 | Chris | — | 8 | 41.67 |
Arlene hasn't posted an update yet.
Arlene hasn't uploaded any photos yet.