Workplace: Queen's University Belfast
Aizada hasn't recorded any journeys yet.
Do 150 mins this week
Aizada hasn't set a target yet.
Compared with driving, Aizada has saved 0kg of CO2.
Compared with driving, Aizada has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Natalie | Estates | 7 | 10.5 |
| 2 | Nathan | Estates | 6 | 42 |
| 3 | Nigel | Estates | 3 | 25.13 |
| 4 | Scott | SCS | 3 | 6 |
| 5 | Victoria | SCS | 3 | 5.18 |
Aizada hasn't posted an update yet.
Aizada hasn't uploaded any photos yet.