Team: Estates, Workplace: Queen's University Belfast
Joel hasn't contributed any journeys yet.
Joel hasn't recorded any journeys yet.
Do 150 mins this week
Joel hasn't set a target yet.
Compared with driving, Joel has saved 0kg of CO2.
Compared with driving, Joel has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Nigel | Estates | 149 | 651 |
| 2 | Scott | SCS | 143 | 580 |
| 3 | Nathan | Estates | 133 | 702 |
| 4 | Victoria | SCS | 114 | 209.21 |
| 5 | Bernie | D&IS - Directorate Office | 53 | 404.02 |
Joel hasn't posted an update yet.
Joel hasn't uploaded any photos yet.