Workplace: Department for Infrastructure
Bronagh hasn't recorded any journeys yet.
Do 150 mins this week
Bronagh hasn't set a target yet.
Compared with driving, Bronagh has saved 0kg of CO2.
Compared with driving, Bronagh has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Rachel | WISB | 3 | 5.4 |
| 2 | MICHELLE LOUISE | Economics Branch | 2 | 5.75 |
| 3 | Raymond | Active Travel Team | 2 | 8 |
| 4 | Rosemary | Active Travel Team | 2 | 2 |
| 5 | Tony | Transport Planning and Modelling Unit | 2 | 8.4 |
Bronagh hasn't posted an update yet.
Bronagh hasn't uploaded any photos yet.