Workplace: Queen's University Belfast
Madhurya hasn't recorded any journeys yet.
Do 150 mins this week
Madhurya hasn't set a target yet.
Compared with driving, Madhurya has saved 0kg of CO2.
Compared with driving, Madhurya has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Scott | SCS | 8 | 17 |
| 2 | Natalie | Estates | 7 | 10.5 |
| 3 | Nathan | Estates | 6 | 42 |
| 4 | Nigel | Estates | 5 | 47.13 |
| 5 | Jenny | D&IS - Directorate Office | 4 | 68 |
Madhurya hasn't posted an update yet.
Madhurya hasn't uploaded any photos yet.