Team: Economics Branch, Workplace: Department for Infrastructure
Eva hasn't contributed any journeys yet.
Eva hasn't recorded any journeys yet.
Do 150 mins this week
Eva hasn't set a target yet.
Compared with driving, Eva has saved 0kg of CO2.
Compared with driving, Eva has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Rachel | WISB | 3 | 5.4 |
| 2 | MICHELLE LOUISE | Economics Branch | 2 | 5.75 |
| 3 | Raymond | Active Travel Team | 2 | 8 |
| 4 | Rosemary | Active Travel Team | 2 | 2 |
| 5 | Tony | Transport Planning and Modelling Unit | 2 | 8.4 |
Eva hasn't posted an update yet.
Eva hasn't uploaded any photos yet.