Workplace: Western Health & Social Care Trust
Gemma hasn't recorded any journeys yet.
Do 150 mins this week
Gemma hasn't set a target yet.
Compared with driving, Gemma has saved 0kg of CO2.
Compared with driving, Gemma has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Mary P | — | 31 | 150.155 |
| 2 | Camilla | Health Improvement, Equality & Involvement | 9 | 17.25 |
| 3 | Pamela | Health Improvement, Equality & Involvement | 8 | 141.5 |
| 4 | Bridie | — | 4 | 14.45 |
| 5 | Maria | — | 3 | 1.09 |
Gemma hasn't posted an update yet.
Gemma hasn't uploaded any photos yet.