Workplace: Western Health & Social Care Trust
caroline hasn't recorded any journeys yet.
Do 150 mins this week
caroline hasn't set a target yet.
Compared with driving, caroline has saved 0kg of CO2.
Compared with driving, caroline has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Mary P | — | 23 | 104.869 |
| 2 | Camilla | Health Improvement, Equality & Involvement | 9 | 17.25 |
| 3 | Pamela | Health Improvement, Equality & Involvement | 8 | 141.5 |
| 4 | Bridie | — | 4 | 14.45 |
| 5 | Maria | — | 3 | 1.09 |
caroline hasn't posted an update yet.
caroline hasn't uploaded any photos yet.