Workplace: Western Health & Social Care Trust
caroline hasn't recorded any journeys yet.
Do 150 mins this week
caroline hasn't set a target yet.
Compared with driving, caroline has saved 0kg of CO2.
Compared with driving, caroline has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Camilla | Health Improvement, Equality & Involvement | 2 | 2.75 |
| 2 | Ciaran | Transport Department | 1 | 2 |
| 3 | Maria | — | 1 | 0.49 |
| 4 | Pamela | Health Improvement, Equality & Involvement | 1 | 1 |
| 5 | Adeline | Dromore District Nursing | 0 | 0 |
caroline hasn't posted an update yet.
caroline hasn't uploaded any photos yet.