Workplace: Belfast Health and Social Care Trust
Caitlin hasn't recorded any journeys yet.
Do 150 mins this week
Caitlin hasn't set a target yet.
Compared with driving, Caitlin has saved 0kg of CO2.
Compared with driving, Caitlin has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Abdelrahman | ENT | 0 | 0 |
| 2 | ANDREA | RVH Imaging | 0 | 0 |
| 3 | Andrew | — | 0 | 0 |
| 4 | Ben | — | 0 | 0 |
| 5 | Borghert Jan | Regional Molecular Diagnostics Service | 0 | 0 |
Caitlin hasn't posted an update yet.
Caitlin hasn't uploaded any photos yet.