Team: Estates services, Workplace: Belfast Health and Social Care Trust
This team hasn't logged any journeys yet.
paul hasn't recorded any journeys yet.
Do 150 mins this week
paul hasn't set a target yet.
Compared with driving, paul has saved 0kg of CO2.
Compared with driving, paul has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Dawn-Marie | Belfast Recovery College | 66 | 198 |
| 2 | Natalie | Belfast Recovery College | 32 | 184 |
| 3 | James | BHSCT Health Improvement | 30 | 83.3875 |
| 4 | Borghert Jan | Regional Molecular Diagnostics Service | 25 | 112 |
| 5 | Bartosz | Kelvin Laboratories | 24 | 62.1155 |
paul hasn't posted an update yet.
paul hasn't uploaded any photos yet.