Team: BHSCT Health Improvement, Workplace: Belfast Health and Social Care Trust
Carol Anne hasn't contributed any journeys yet.
Carol Anne hasn't recorded any journeys yet.
Do 150 mins this week
Carol Anne hasn't set a target yet.
Compared with driving, Carol Anne has saved 0kg of CO2.
Compared with driving, Carol Anne has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Dawn-Marie | Belfast Recovery College | 208 | 805.05 |
| 2 | Sasha | Belfast Recovery College | 105 | 631.5 |
| 3 | Natalie | Belfast Recovery College | 104 | 532.25 |
| 4 | Skye | Regional Molecular Diagnostics Service | 73 | 409.8 |
| 5 | Sudarsan | Regional Molecular Diagnostics Service | 69 | 123.265 |
Carol Anne hasn't posted an update yet.
Carol Anne hasn't uploaded any photos yet.