Team: Microbiology BHSCT, Workplace: Belfast Health and Social Care Trust
This team hasn't logged any journeys yet.
Rachel hasn't recorded any journeys yet.
Do 150 mins this week
Rachel hasn't set a target yet.
Compared with driving, Rachel has saved 0kg of CO2.
Compared with driving, Rachel has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Dawn-Marie | Belfast Recovery College | 66 | 198 |
| 2 | Natalie | Belfast Recovery College | 36 | 201 |
| 3 | James | BHSCT Health Improvement | 30 | 83.3875 |
| 4 | Sudarsan | Regional Molecular Diagnostics Service | 26 | 37.6 |
| 5 | Borghert Jan | Regional Molecular Diagnostics Service | 25 | 112 |
Rachel hasn't posted an update yet.
Rachel hasn't uploaded any photos yet.