Team: BHSCT Health Improvement, Workplace: Belfast Health and Social Care Trust
Jason hasn't contributed any journeys yet.
Jason hasn't recorded any journeys yet.
Do 150 mins this week
Jason hasn't set a target yet.
Compared with driving, Jason has saved 0kg of CO2.
Compared with driving, Jason has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Dawn-Marie | Belfast Recovery College | 67 | 205 |
| 2 | Natalie | Belfast Recovery College | 38 | 205.75 |
| 3 | James | BHSCT Health Improvement | 31 | 93.0875 |
| 4 | Borghert Jan | Regional Molecular Diagnostics Service | 27 | 117.6 |
| 5 | Sudarsan | Regional Molecular Diagnostics Service | 26 | 37.6 |
Jason hasn't posted an update yet.
Jason hasn't uploaded any photos yet.