Workplace: NICCY
Laura hasn't recorded any journeys yet.
Do 150 mins this week
Laura hasn't set a target yet.
Compared with driving, Laura has saved 0kg of CO2.
Compared with driving, Laura has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | S | — | 32 | 127.796 |
| 2 | Chantal | — | 30 | 78.12 |
| 3 | Gill | — | 24 | 113 |
| 4 | Rachel | — | 23 | 20.7 |
| 5 | Claire L | — | 22 | 193.092 |
Laura hasn't posted an update yet.
Laura hasn't uploaded any photos yet.