James hasn't contributed any journeys yet.
James hasn't recorded any journeys yet.
Do 150 mins this week
James hasn't set a target yet.
Compared with driving, James has saved 0kg of CO2.
Compared with driving, James has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Behnam | NIMA | 6 | 19.6 |
| 2 | Evelyn | NIMA | 3 | 5.8 |
| 3 | Oliver | West Wanderers- Topo Regional Survey | 3 | 17.56 |
| 4 | Jana | NIMA | 2 | 5.5 |
| 5 | Philip | — | 2 | 8 |
James hasn't posted an update yet.
James hasn't uploaded any photos yet.