Workplace: OSNI
Philip hasn't recorded any journeys yet.
Do 150 mins this week
Philip hasn't set a target yet.
Compared with driving, Philip has saved 0kg of CO2.
Compared with driving, Philip has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Behnam | NIMA | 0 | 0 |
| 2 | Clare | West Wanderers- Topo Regional Survey | 0 | 0 |
| 3 | Evelyn | NIMA | 0 | 0 |
| 4 | James | NIMA | 0 | 0 |
| 5 | Jana | NIMA | 0 | 0 |
Philip hasn't posted an update yet.
Philip hasn't uploaded any photos yet.