Team: PaLS, Workplace: Business Services Organisation
This team hasn't logged any journeys yet.
Thomas hasn't recorded any journeys yet.
Do 150 mins this week
Thomas hasn't set a target yet.
Compared with driving, Thomas has saved 0kg of CO2.
Compared with driving, Thomas has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Matthew | Payroll | 4 | 61 |
| 2 | Joe | HR | 3 | 4.6585 |
| 3 | Clare | Business Services Team | 2 | 12.72 |
| 4 | Conor | HSC Leadership Centre | 2 | 2.5 |
| 5 | Jack | Internal Audit | 2 | 1.8 |
Thomas hasn't posted an update yet.
Thomas hasn't uploaded any photos yet.