Earn badges
Department of Finance hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Department of Finance hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Communications and Engagement Division | 1 | 6 | 23 |
Construction and Procurement Delivery | 0 | 0 | 0 |
Corporate Services Division | 0 | 0 | 0 |
Crown Solicitors Office | 0 | 0 | 0 |
Departmental Solicitors Office | 0 | 0 | 0 |
Digital, Security and Finance Shared Services | 0 | 0 | 0 |
Finance Division | 0 | 0 | 0 |
Land & Property Services | 0 | 0 | 0 |
NICS HR | 0 | 0 | 0 |
NISRA | 0 | 0 | 0 |
People & Organisational Development | 0 | 0 | 0 |
Public Spending Group | 0 | 0 | 0 |
Strategic Policy and Reform | 0 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 732 |
2 | BSO | 2% | 220 |
3 | Department for Infrastructure | 2% | 267 |
4 | Ulster University | 2% | 118 |
5 | Belfast City Council | 1% | 137 |
Participation
0.03%
Participation
1/3400 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Johanna | 6 |
Workplaces Department of Finance are Watching
Department of Finance is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 3400 |
Registered: | 1 |
Contact name: | Johanna Lawther Send a message |