Earn badges
Department of Finance hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Department of Finance hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Communications and Engagement Division | 1 | 6 | 23 |
Digital, Security and Finance Shared Services | 1 | 6 | 148 |
NICS HR | 1 | 2 | 40 |
Construction and Procurement Delivery | 0 | 0 | 0 |
Corporate Services Division | 0 | 0 | 0 |
Crown Solicitors Office | 0 | 0 | 0 |
Departmental Solicitors Office | 0 | 0 | 0 |
Finance Division | 0 | 0 | 0 |
Land & Property Services | 0 | 0 | 0 |
NISRA | 0 | 0 | 0 |
People & Organisational Development | 0 | 0 | 0 |
Public Spending Group | 0 | 0 | 0 |
Strategic Policy and Reform | 0 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Ulster University | 5% | 1202 |
2 | BSO | 4% | 1556 |
3 | Translink | 4% | 3507 |
4 | Department for Infrastructure | 2% | 1324 |
5 | Belfast City Council | 2% | 660 |
Participation
0.09%
Participation
3/3400 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Johanna | 6 |
Sophie | 6 |
Brendan | 2 |
Workplaces Department of Finance are Watching
Department of Finance is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 3400 |
Registered: | 3 |
Contact name: | Johanna Lawther Send a message |