Earn badges
Business Services Organisation hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Business Services Organisation hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
The Pace Makers | 3 | 14 | 105 |
Communications and Engagement Team | 3 | 5 | 15 |
FPS | 1 | 2 | 59 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 718 |
2 | BSO | 2% | 208 |
3 | Department for Infrastructure | 2% | 260 |
4 | Ulster University | 2% | 113 |
5 | Belfast City Council | 1% | 136 |
Participation
0.8%
Participation
8/1000 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Caroline | 8 |
Janet | 6 |
Robert | 5 |
Stacie | 4 |
Darren | 3 |
Workplaces Business Services Organisation are Watching
Business Services Organisation is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 1000 |
Registered: | 9 |
Contact name: | Caroline O'Connor Send a message |