Earn badges
Golding Homes has earned 1 badge so far.
Journeys
Target
105%
Complete
Reduce carbon emmissions by 30 kg during the challenge
Target completed Good work!
Miles
Calories
Cost savings
Carbon emissions
Teams
| Team | Members | Journeys | Miles |
|---|---|---|---|
| Strategic Asset Management | 2 | 60 | 145 |
| Engagement Team | 1 | 2 | 2 |
| Communications | 0 | 0 | 0 |
| Customer Services | 0 | 0 | 0 |
| Data & IT | 0 | 0 | 0 |
| Development | 0 | 0 | 0 |
| Executive | 0 | 0 | 0 |
| Finance | 1 | 0 | 0 |
| Governance, Risk & Compliance | 0 | 0 | 0 |
| Neighbourhoods | 0 | 0 | 0 |
| People Team | 0 | 0 | 0 |
| Repairs & Maintenance | 0 | 0 | 0 |
| Transformation | 0 | 0 | 0 |
Workplaces – Size Category: 100–499
| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Doran Consulting | 34% | 1472 |
| 2 | RQIA | 19% | 799 |
| 3 | Tughans LLP | 9% | 146 |
| 4 | Department of Justice | 8% | 324 |
| 5 | Amey | 7% | 324 |
Participation
0.9%
Participation
3/347 people in this workplace are participating in the challenge.
People in this workplace
| Person | Journeys |
|---|---|
| Ben | 58 |
| Lucy | 2 |
| Rachel | 2 |
| Naima | 0 |
Workplaces Golding Homes are Watching
Golding Homes is not watching any Workplaces yet.
Workplace Details
| Total staff/members: | 347 |
| Registered: | 4 |
| Contact name: | Ben Martin Send a message |