Earn badges
Seaview Primary School hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Seaview Primary School hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Lunchtime supervisors | 2 | 6 | 143 |
Office | 1 | 6 | 57 |
Classroom Assistants | 0 | 0 | 0 |
Cleaners | 0 | 0 | 0 |
Teachers | 0 | 0 | 0 |
Workplaces – Size Category: 20–99
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Consumer Council | 70% | 64 |
2 | OutForm Consulting | 58% | 84 |
3 | Action Renewables | 34% | 57 |
4 | Datactics Ltd | 28% | 101 |
5 | Sustrans NI | 28% | 89 |
Participation
5%
Participation
3/60 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Corinne | 6 |
Catherine | 3 |
sarah | 3 |
Workplaces Seaview Primary School are Watching
Seaview Primary School is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 60 |
Registered: | 3 |
Contact name: | Corinne Latham Send a message |