Earn badges
Seaview Primary School hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Seaview Primary School hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
| Team | Members | Journeys | Miles |
|---|---|---|---|
| Lunchtime supervisors | 2 | 33 | 382 |
| Office | 1 | 12 | 92 |
| Classroom Assistants | 0 | 0 | 0 |
| Cleaners | 1 | 0 | 0 |
| Teachers | 0 | 0 | 0 |
Workplaces – Size Category: 20–99
| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Consumer Council | 100% | 497 |
| 2 | OutForm Consulting | 85% | 295 |
| 3 | Action Renewables | 71% | 486 |
| 4 | Datactics Ltd | 59% | 676 |
| 5 | Visit Belfast | 46% | 497 |
Participation
5%
Participation
3/60 people in this workplace are participating in the challenge.
People in this workplace
Workplaces Seaview Primary School are Watching
Seaview Primary School is not watching any Workplaces yet.
Workplace Details
| Total staff/members: | 60 |
| Registered: | 4 |
| Contact name: | Corinne Latham Send a message |