Earn badges
South Eastern Trust hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
South Eastern Trust hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Health Development Team | 1 | 3 | 10 |
Cardiac Investigations Unit | 1 | 1 | 3 |
Community Diet and Nutrition therapy | 1 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 414 |
2 | BSO | 2% | 171 |
3 | Department for Infrastructure | 2% | 209 |
4 | Belfast City Council | 0.9% | 82 |
5 | Ulster University | 0.8% | 45 |
Participation
0.02%
Participation
2/13000 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
South Eastern | 3 |
Marian | 1 |
A | 0 |
Workplaces South Eastern Trust are Watching
South Eastern Trust is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 13000 |
Registered: | 3 |
Contact name: | South Eastern Health Social Care Trust Send a message |