Earn badges
South Eastern Trust has earned 2 badges so far.
Journeys
Target
South Eastern Trust hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
| Team | Members | Journeys | Miles |
|---|---|---|---|
| Cardiac Investigations Unit | 1 | 81 | 190 |
| Community Nutrition and Diet Therapy | 1 | 36 | 145 |
| Health Development Team | 1 | 3 | 10 |
| Community Diet and Nutrition therapy | 0 | 0 | 0 |
Workplaces – Size Category: 1000+
| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Ulster University | 5% | 1504 |
| 2 | BSO | 4% | 1849 |
| 3 | Translink | 4% | 4220 |
| 4 | Department for Infrastructure | 2% | 1559 |
| 5 | Belfast City Council | 2% | 905 |
Participation
0.02%
Participation
3/13000 people in this workplace are participating in the challenge.
People in this workplace
| Person | Journeys |
|---|---|
| Marian | 81 |
| A | 36 |
| South Eastern | 3 |
Workplaces South Eastern Trust are Watching
South Eastern Trust is not watching any Workplaces yet.
Workplace Details
| Total staff/members: | 13000 |
| Registered: | 3 |
| Contact name: | South Eastern Health Social Care Trust Send a message |