Earn badges
Department of Justice has earned 3 badges so far.
Journeys
Target
Department of Justice hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
EJO | 4 | 155 | 624 |
LSA | 4 | 126 | 912 |
PACWAC | 1 | 9 | 169 |
Workplaces – Size Category: 100–499
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Doran Consulting | 32% | 1269 |
2 | RQIA | 17% | 566 |
3 | Department of Justice | 8% | 296 |
4 | Tughans LLP | 8% | 113 |
5 | Amey | 7% | 288 |
Participation
8%
Participation
10/120 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Sarah | 57 |
Matthew | 53 |
Sage | 49 |
Katie | 48 |
Fiona | 39 |
Workplaces Department of Justice are Watching
Department of Justice is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 120 |
Registered: | 11 |
Contact name: | Stephen Brown Send a message |