Earn badges
Department of Justice hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Department of Justice hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
LSA | 4 | 42 | 137 |
EJO | 3 | 32 | 121 |
PACWAC | 1 | 9 | 169 |
Workplaces – Size Category: 100–499
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Doran Consulting | 22% | 227 |
2 | RQIA | 10% | 106 |
3 | Department of Justice | 7% | 83 |
4 | Tughans LLP | 6% | 42 |
5 | Public Health Agency | 5% | 109 |
Participation
7%
Participation
8/120 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Sage | 18 |
Katie | 17 |
Matthew | 14 |
Fiona | 10 |
James | 9 |
Workplaces Department of Justice are Watching
Department of Justice is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 120 |
Registered: | 10 |
Contact name: | Stephen Brown Send a message |