Earn badges
BBC Northern Ireland has earned 1 badge so far.
Journeys
Target
BBC Northern Ireland hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Technology Operations | 11 | 129 | 2,108 |
Business Operations | 0 | 0 | 0 |
News | 0 | 0 | 0 |
Radio | 0 | 0 | 0 |
Sport | 0 | 0 | 0 |
Workplace | 0 | 0 | 0 |
Workplaces – Size Category: 500–999
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | BBC Northern Ireland | 2% | 129 |
2 | Department of Justice | 0.3% | 26 |
3 | Orchard House | 0.1% | 8 |
4 | Lisburn & Castlereagh City Council | 0% | 0 |
Participation
2%
Participation
10/500 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
David | 28 |
Malcolm | 21 |
Stuart | 18 |
Glenn | 15 |
Mark | 15 |
Workplaces BBC Northern Ireland are Watching
BBC Northern Ireland is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 500 |
Registered: | 11 |
Contact name: | Mark Pruzina Send a message |