Earn badges
Business Services Organisation has earned 3 badges so far.
Journeys
Target
128%
Complete
Travel sustainably for 8,000 miles during the challenge
Target completed Good work!
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
BST | 7 | 374 | 4,793 |
Human Resources | 17 | 251 | 1,402 |
ITS | 8 | 123 | 1,393 |
Income Shared Services | 5 | 95 | 1,076 |
Corporate Services | 5 | 81 | 858 |
Finance | 5 | 42 | 280 |
DLS | 2 | 6 | 53 |
HSC Leadership Centre | 1 | 4 | 16 |
PaLs | 1 | 3 | 6 |
Payroll | 1 | 1 | 1 |
Encompass Training Team | 2 | 0 | 0 |
Income Shared Services | 1 | 0 | 0 |
Internal Audit | 1 | 0 | 0 |
Probity Services | 1 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Ulster University | 5% | 1423 |
2 | Translink | 4% | 3260 |
3 | Business Services Organisation | 3% | 1062 |
4 | Belfast City Council | 2% | 1683 |
5 | Derry City and Strabane District Council | 2% | 876 |
Participation
3%
Participation
51/1960 people in this workplace are participating in the challenge.
People in this workplace
Workplaces Business Services Organisation are Watching
Business Services Organisation is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 1960 |
Registered: | 62 |
Contact name: | Jill Macaulay Send a message |